Esports rights-holder organization.
Objective sporting weight; audience metrics are broken down below.
Official accounts across platforms: brand, per-game and language-specific channels. Size and content reach are separated.
Raw platform totals; not deduplicated across channels.
| Platform | Account | Subscribers | Note |
|---|---|---|---|
| X | Saudi_Esports | 178 419 | |
| YouTube | Saudi_Esports | ||
| Twitch | saudiesports_ | 48 969 | |
| saudi_esports | 75 817 | ||
| TikTok | saudi_esports | 55 900 | |
| SaudiEsports | 3 645 | ||
| Discord | saudi-esports-federation-774192623074148352 |
A team may compete in several disciplines. Weight is split by game to show where the team is strongest.